Baskets
Castors
Ladders
Lifting
Plastics
Trolleys
Specials

Monday - Friday:
8.00am - 4.00pm
14 Combarton Street,
Brendale Qld 4500
High quality wheels and castors from some of the world's leading manufacturers
WHS compliant ladders from Bailey, Little Jumbo Ladders, and others
Commercial and Industrial duty two and four wheel trolleys
Extensive range of plastic storage products from micro bins to 1000L mega bins

M SERIES PLATE MOUNT CASTOR'S
Part Number : SEE PART NUMBERPART NOS | MAT | LOAD | LOAD HT | PLTE SIZE | HOLE CNTR | SWL & BR RAD |
MZS07532-NNI | NYLON | 130KG | 111MM | 102 X 84 | 80 X 60 | 72/114 |
MZS07532-BPB | BLUE RUB | 80KG | 111MM | 102 X 84 | 80 X 60 | 72/114 |
MZS07532-TPB | TPE TYRE | 80KG | 111MM | 102 X 84 | 80 X 60 | 72/114 |
MZS07532-UPB | TPU TYRE | 80KG | 111MM | 102 X 84 | 80 X 60 | 72/114 |
MZS10032-NNI | NYLON | 140KG | 135MM | 102 X 84 | 80 X 60 | 78/114 |
MZS10032-BPB | BLUE RUB | 100KG | 135MM | 102 X 84 | 80 X 60 | 78/114 |
MZS10032-TPB | TPE TYRE | 100KG | 135MM | 102 X 84 | 80 X 60 | 78/114 |
MZS10032-UPB | TPU TYRE | 100KG | 135MM | 102 X 84 | 80 X 60 | 78/114 |
MZS12532-NNI | NYLON | 150KG | 160MM | 102 X 84 | 80 X 60 | 96/114 |
MZS12532-BPB | BLUE RUB | 110KG | 160MM | 102 X 84 | 80 X 60 | 96/114 |
MZS12532-TPB | TPE TYRE | 110KG | 160MM | 102 X 84 | 80 X 60 | 96/114 |
MZS12532-UPB | TPU TYRE | 110KG | 160MM | 102 X 84 | 80 X 60 | 96/114 |
MZS15032-TPB | TPE TYRE | 125KG | 183MM | 102 X 84 | 80 X 60 | 127/135 |
MZS15032-UPB | TPU TYRE | 125KG | 183MM | 102 X 84 | 80 X 60 | 127/135 |
*TPB = Thermo plastic elastomer*
*UPB = Polyurethane*
75MM, 100MM, 125MM & 150MM CASTORS AVAILABLE WITH A TOTAL BRAKE, DIRECTIONAL LOCKING BRAKE AND ALSO AS A FIXED CASTOR
- Up to 150kg load capacity per castor
- Double ball race swivel head
- Strong pressed steel construction
- Zinc plate finish
- Nylon, TPE or TPU wheels
- Plate and bolt hole mounting styles
- Directional lock has green nylon pedal